DVD/Blu-Ray Sales: 'TRON: Legacy' no match for 'Tangled on DVD, stronger on Blu-Ray; 'Little Fockers' and 'Narnia' debut
on Friday, April 22, 2011
The-Numbers has once again posted its weekly DVD sales chart, and I've put together my weekly Blu-Ray sales estimates for the week ending April 10, 2011. This week, Tangled stayed on top of the DVD chart, while TRON: Legacy took the Blu-Ray side of things. Little Fockers, The Chronicles of Narnia: The Voyage of the Dawn Treader, and Friday Night Lights: The Fifth Season also debuted. Both charts can be viewed after the jump.
DVD Sales for the Week Ending April 10, 2011
Over on Blu-Ray, TRON: Legacy dominated, shifting a strong 940,000 copies, substantially more than it sold on DVD—that makes sense for a special-effects heavy film like this. Special releases of the original TRON and the TRON: 2 Movie Collection also sold well. Fanboy buying power may be overrated at the box office, but they consistently flex their muscle on the home market. Tangled pushed another 297,040 copies, and its total now stands just shy of 2 million. The Chronicles of Narnia: The Voyage of the Dawn Treader came in third with a so-so 261,790 debut.
DVD Sales for the Week Ending April 10, 2011
| Rank | Prev. Rank | Title | Units this Week | % Change | Total Units | Sales this Week | Total Sales | Weeks in Release |
|---|---|---|---|---|---|---|---|---|
1 | (1) | Tangled | 806,636 | -76.7% | 4,270,425 | $13,244,963 | $65,167,160 | 2 |
2 | (-) | Tron: Legacy | 784,453 | -.-% | 784,453 | $12,543,403 | $12,543,403 | 1 |
3 | (-) | Little Fockers | 696,369 | -.-% | 696,369 | $11,831,309 | $11,831,309 | 1 |
4 | (-) | The Chronicles of Narnia: The Voyage of the Dawn Treader | 477,528 | -.-% | 477,528 | $8,465,951 | $8,465,951 | 1 |
5 | (2) | Black Swan | 184,316 | -70.9% | 816,804 | $2,762,897 | $12,243,892 | 2 |
6 | (3) | Megamind | 160,763 | -8.3% | 2,850,050 | $1,606,022 | $39,169,921 | 7 |
7 | (-) | Tron | 108,735 | -.-% | - | $1,847,408 | - | 830 |
8 | (6) | The Tourist | 105,992 | -20.5% | 829,170 | $1,558,082 | $13,775,390 | 3 |
9 | (8) | The Fighter | 101,233 | 2.5% | 1,316,786 | $1,445,607 | $19,840,133 | 4 |
10 | (-) | Red | 92,924 | -.-% | 2,416,549 | $928,311 | $31,553,488 | 11 |
11 | (4) | Yogi Bear | 91,876 | -45.9% | 925,890 | $1,508,604 | $14,010,474 | 3 |
12 | (-) | Friday Night Lights: The Fifth Season | 91,634 | -.-% | 91,634 | $2,106,666 | $2,106,666 | 1 |
13 | (7) | How Do You Know | 85,803 | -35.5% | 478,115 | $1,261,304 | $8,081,118 | 3 |
14 | (-) | Diary of a Wimpy Kid | 82,116 | -.-% | 2,436,529 | $827,705 | $37,957,568 | 36 |
15 | (13) | How to Train Your Dragon | 75,985 | 9.1% | 6,155,086 | $935,261 | $116,901,099 | 26 |
16 | (-) | Over the Hedge | 72,759 | -.-% | 8,074,581 | $578,776 | $128,252,204 | 234 |
17 | (19) | Due Date | 69,209 | 31.5% | 1,835,770 | $726,002 | $26,214,554 | 7 |
18 | (-) | Mrs. Doubtfire | 66,628 | -.-% | - | $898,812 | - | 787 |
19 | (12) | Skyline | 66,225 | -9.4% | 368,025 | $1,186,752 | $6,526,833 | 3 |
20 | (-) | The Twilight Saga: Eclipse | 63,563 | -.-% | 7,998,487 | $1,279,523 | $145,595,344 | 18 |
21 | (11) | Barbie: A Fairy Secret | 63,199 | -17.1% | 973,874 | $789,356 | $12,245,223 | 4 |
22 | (10) | Burlesque | 58,807 | -29.0% | 1,088,758 | $822,710 | $18,289,565 | 6 |
23 | (5) | Mad Men: Season Four | 50,824 | -63.7% | 190,761 | $1,422,564 | $5,339,400 | 2 |
24 | (17) | Hereafter | 49,265 | -12.6% | 494,971 | $492,157 | $6,727,584 | 4 |
25 | (20) | Despicable Me | 38,343 | -24.2% | 7,440,340 | $727,029 | $130,051,858 | 17 |
26 | (18) | Faster | 37,423 | -32.5% | 811,247 | $579,682 | $12,314,631 | 6 |
27 | (9) | Fair Game | 37,298 | -57.3% | 124,585 | $559,097 | $1,867,529 | 2 |
28 | (-) | Inception | 36,863 | -.-% | 4,698,514 | $488,619 | $79,623,202 | 18 |
29 | (14) | Unstoppable | 34,991 | -49.2% | 1,646,067 | $504,570 | $26,094,378 | 8 |
30 | (23) | The Walking Dead: Season One | 25,529 | -29.7% | 538,212 | $495,773 | $9,806,716 | 5 |
Over on Blu-Ray, TRON: Legacy dominated, shifting a strong 940,000 copies, substantially more than it sold on DVD—that makes sense for a special-effects heavy film like this. Special releases of the original TRON and the TRON: 2 Movie Collection also sold well. Fanboy buying power may be overrated at the box office, but they consistently flex their muscle on the home market. Tangled pushed another 297,040 copies, and its total now stands just shy of 2 million. The Chronicles of Narnia: The Voyage of the Dawn Treader came in third with a so-so 261,790 debut.
Blu-Ray Sales Estimates for Week Ending April 10, 2011
Rank | Title | Units this Week |
|---|---|---|
1 | TRON: Legacy | 940,000 |
2 | Tangled | 297,040 |
3 | The Chronicles of Narnia: The Voyage of the Dawn Treader | 261,790 |
4 | TRON: The Original Classic | 166,756 |
5 | Little Fockers | 163,654 |
6 | TRON: 2 Movie Collection | 124,832 |
7 | The Fighter | 53,580 |
8 | Black Swan | 53,204 |
9 | Taxi Driver | 42,394 |
10 | Megamind | 36,942 |
11 | Inception | 34,686 |
12 | Due Date | 32,148 |
13 | The Tourist | 28,764 |
14 | Bambi: Diamond Edition | 28,576 |
15 | Yogi Bear | 20,022 |
16 | The Ten Commandments | 18,800 |
17 | Hereafter | 18,424 |
18 | Red | 15,134 |
19 | Kung Fu Panda | 14,852 |
20 | A.I. – Artificial Intelligence | 13,442 |





4 comments:
Hello, fellow LAMB. Just wanted to let you know that The LAMMYs are coming up and we are hoping for the best voter turnout for the nominations ever. Every LAMB #1-900 is eligible to vote (and to win!), and that includes you. To participate, please go to this site: http://www.misterpoll.com/polls/521956
Thanks!
Hey Grady, where have you been?
Rember what you wrote once:
"You readers support me with your comments and tweets, and I'm ready to get back into writing and making videos and being into the box office once again."
;)
Grady is it cool that while you're busy with finals (something I just got done with) I take over the site and use it as part of my plan to take over the universe?
Gee, Brain, what do you want to do tonight?
The same thing we do every night, Pinky...
Post a Comment