DVD/Blu-Ray Sales: 'Megamind' fends off 'Due Date' for a double chart victory
on Wednesday, March 09, 2011
Megamind, Dreamworks' animated hit from last November that grossed $148.4M in theaters, has had a great week—actually half-week (it debuted on Friday)—it nabbed the number one spot on both the DVD and Blu-Ray sales charts. Due Date provided some stiff competition, but ended up in the runner-up position on both charts. The-Numbers has released its weekly DVD sales chart, and I've posted my Blu-Ray sales estimates below. (Sorry for the lack of analysis—gotta catch an early train to NYC tomorrow, and I have stuff to do!)
NOTE: Due Date's numbers are a bit confusing here. According to AVS Forum, Due Date sold 33% of its DVD total on Blu-Ray. That would mean it sold about 308,000 copies. According to The-Numbers, it moved 330,000. According to Home Media Magazine, it sold 77% as many Blu-Rays as Megamind, which would equal 292,600 units, as calculated by my own spreadsheet. It's normal for these numbers to be a bit different each week, but this sort of discrepancy is quite unusual. I'm just going to say it sold 300,000 copies and call it a day.
What's more interesting to me is the fact that Megamind outsold Due Date on Blu-Ray. Usually male-targeting comedies have a higher Blu-Ray share than family films, but as the format continues to grow, so does the home market viability of various genres.
DVD Sales for Week Ending Feb 27, 2011
| Rank | Title | Units this Week | % Change | Total Units | Sales this Week | Total Sales | Weeks in Release |
|---|---|---|---|---|---|---|---|
| 1 | Megamind | 948,983 | -.-% | 948,983 | $13,276,272 | $13,276,272 | 1 |
| 2 | Due Date | 923,171 | -.-% | 923,171 | $12,915,162 | $12,915,162 | 1 |
| 3 | Unstoppable | 367,636 | -52.6% | 1,142,639 | $5,801,296 | $18,193,594 | 2 |
| 4 | Weeds: Season Six | 174,803 | -.-% | 174,803 | $4,193,524 | $4,193,524 | 1 |
| 5 | Life As We Know It | 133,807 | -40.1% | 890,287 | $1,966,963 | $12,550,118 | 3 |
| 6 | Toy Story 3 | 126,120 | -78.3% | 10,598,826 | $1,209,012 | $180,663,723 | 17 |
| 7 | All-Star Superman | 124,696 | -.-% | 124,696 | $2,010,100 | $2,010,100 | 1 |
| 8 | Secretariat | 116,061 | -30.3% | 1,674,627 | $1,391,571 | $26,709,007 | 5 |
| 9 | Beverly Hills Chihuahua 2 | 106,666 | -59.1% | 1,679,419 | $1,598,923 | $25,175,283 | 4 |
| 10 | Despicable Me | 101,636 | 27.2% | 7,011,932 | $1,901,213 | $121,730,077 | 11 |
| 11 | The Social Network | 99,359 | 36.2% | 1,478,624 | $1,191,314 | $19,644,576 | 7 |
| 12 | Red | 88,161 | -39.7% | 2,027,958 | $1,145,211 | $26,839,651 | 5 |
| 13 | Inception | 88,066 | -75.5% | 4,446,098 | $1,158,024 | $75,345,045 | 12 |
| 14 | Paranormal Activity 2 | 84,935 | -48.5% | 700,251 | $1,479,568 | $11,318,471 | 3 |
| 15 | Salt | 76,963 | -49.0% | 1,821,474 | $883,420 | $27,468,757 | 10 |
| 16 | For Colored Girls | 74,116 | -62.1% | 860,206 | $1,291,101 | $14,031,919 | 3 |
| 17 | Easy A | 73,268 | -23.8% | 1,174,294 | $658,679 | $17,817,367 | 10 |
| 18 | Get Low | 69,845 | -.-% | 69,845 | $1,186,667 | $1,186,667 | 1 |
| 19 | Game of Death | 67,663 | -.-% | 67,663 | $1,115,763 | $1,115,763 | 2 |
| 20 | Beauty and the Beast | 66,049 | -.-% | - | $963,457 | - | 438 |
| 21 | Legend of the Guardians: The Owls of Ga'hoole | 64,931 | -61.6% | 896,017 | $919,280 | $14,065,849 | 11 |
| 22 | You Again | 64,531 | -48.1% | 456,605 | $1,202,213 | $7,863,550 | 3 |
| 23 | How to Train Your Dragon | 61,969 | -80.0% | 5,932,905 | $923,536 | $113,670,570 | 20 |
| 24 | Conviction | 61,494 | -.-% | 303,151 | $983,289 | $4,434,776 | 4 |
| 25 | The Town | 60,166 | -76.7% | 1,967,101 | $545,104 | $28,260,318 | 11 |
| 26 | Shrek Forever After | 59,425 | -83.0% | 3,408,237 | $671,283 | $57,092,404 | 12 |
| 27 | Stone | 58,647 | -.-% | 230,089 | $908,442 | $3,852,131 | 6 |
| 28 | Takers | 58,583 | -15.1% | 936,483 | $907,451 | $15,288,410 | 6 |
| 29 | Saw: The Final Chapter | 55,410 | -66.7% | 597,045 | $842,232 | $8,465,093 | 5 |
| 30 | Let Me In | 54,946 | 10.6% | 395,214 | $493,965 | $5,282,633 | 4 |
NOTE: Due Date's numbers are a bit confusing here. According to AVS Forum, Due Date sold 33% of its DVD total on Blu-Ray. That would mean it sold about 308,000 copies. According to The-Numbers, it moved 330,000. According to Home Media Magazine, it sold 77% as many Blu-Rays as Megamind, which would equal 292,600 units, as calculated by my own spreadsheet. It's normal for these numbers to be a bit different each week, but this sort of discrepancy is quite unusual. I'm just going to say it sold 300,000 copies and call it a day.
What's more interesting to me is the fact that Megamind outsold Due Date on Blu-Ray. Usually male-targeting comedies have a higher Blu-Ray share than family films, but as the format continues to grow, so does the home market viability of various genres.
Blu-Ray Sales Estimates for Week Ending Feb 27, 2011
| Rank | Title | Units this Week |
|---|---|---|
| 1 | Megamind | 380,000 |
| 2 | Due Date | 300,000 |
| 3 | All-Star Superman | 86,526 |
| 4 | Unstoppable | 76,646 |
| 5 | Inception | 54,834 |
| 6 | Toy Story 3 | 42,294 |
| 7 | Weeds: Season Six | 41,762 |
| 8 | Scott Pilgrim vs. the World | 37,506 |
| 9 | The Town | 35,340 |
| 10 | The Social Network | 33,744 |
| 11 | Secretariat | 31,996 |
| 12 | Salt | 30,932 |
| 13 | Red | 30,590 |
| 14 | The Expendables | 28,842 |
| 15 | Legend of the Guardians: The Owls of Ga'Hoole | 26,410 |
| 16 | Resident Evil: Afterlife | 26,106 |
| 17 | Beauty and the Beast: Diamond Edition | 25,536 |
| 18 | Despicable Me | 24,662 |
| 19 | Let Me In | 24,168 |
| 20 | How to Train Your Dragon | 23,978 |





3 comments:
That's a surprisingly low total for Inception and Paranormal Activity 2 on DVD considering their box office total. Are they both making up for it on blu-ray or are people realizing they are both not as great as everyone said it was (Inception)?
Inception is definitely making up for it on Blu-Ray. It has outdone its DVD total handily. Paranormal Activity 2.... not so much.
Yeah. Part 2 made less than 1 at the box office and (I assume) on DVD/Blu-ray. Makes me wonder by how much the audience will be decreased for part 3.
Post a Comment