DVD/Blu-Ray Sales: 'Bambi' hunts down Blu-Ray competition, sells 1M copies in first week; 'Megamind' tops DVD chart again
on Wednesday, March 16, 2011
The-Numbers has posted its weekly DVD Sales Chart, and I've posted my weekly Blu-Ray Sales Estimates. (Still haven't missed a week all year—it's the one thing I've actually been consistent about!) The real story this week is Disney's Blu-Ray release of Bambi: Diamond Edition, which sold over 1 million copies in its first week and handily beat everything on both DVD and Blu-Ray. Oh, deer!
Megamind stayed on top of the DVD chart after its victory last week with strong sales of 732,826 units (1.7M total) and $10.3M in revenue, while a slew of newcomers filled the rankings beneath it. Burlesque debuted in second place, moving a solid 498,615 copies for first week sales of $8.5M. Faster started off rather slowly in third place with 394,114 units and $6M. In fourth, Love and Other Drugs, the Jake Gyllenhaal/Anne Hathaway dramedy that never took off, sold 377,039 copies for $6.4M. Due Date dropped a precipitous 62% into fifth place with sales of 342,010 copies, pushing its total to 1.24M. 127 Hours was stuck back in sixth, selling an unremarkable (but hey, that's how its box office run was too) 251,213 units for $3.8M.
Check out the DVD Sales Chart and the Blu-Ray Sales Chart below:
Megamind couldn't conquer Bambi on the Blu-Ray side of things. The Disney classic sold an estimated 1,025,000 copies for a dominant first-place performance. Megamind was way back in second with about 236,000 units. Burlesque and Faster both debuted to about 135,000 copies, while Due Date and 127 Hours both finished with just under 100,000. Love and Other Drugs, meanwhile, revealed evidence of its older, female, Blu-Ray-unfriendly demographic with weak first-week sales of just 70,000.
Megamind stayed on top of the DVD chart after its victory last week with strong sales of 732,826 units (1.7M total) and $10.3M in revenue, while a slew of newcomers filled the rankings beneath it. Burlesque debuted in second place, moving a solid 498,615 copies for first week sales of $8.5M. Faster started off rather slowly in third place with 394,114 units and $6M. In fourth, Love and Other Drugs, the Jake Gyllenhaal/Anne Hathaway dramedy that never took off, sold 377,039 copies for $6.4M. Due Date dropped a precipitous 62% into fifth place with sales of 342,010 copies, pushing its total to 1.24M. 127 Hours was stuck back in sixth, selling an unremarkable (but hey, that's how its box office run was too) 251,213 units for $3.8M.
Check out the DVD Sales Chart and the Blu-Ray Sales Chart below:
DVD Sales for the Week Ending Mar 6, 2011
| Rank | Title | Units this Week | % Change | Total Units | Sales this Week | Total Sales | Weeks in Release |
|---|---|---|---|---|---|---|---|
| 1 | Megamind | 732,826 | -21.0% | 1,660,721 | $10,252,236 | $23,233,487 | 2 |
| 2 | Burlesque | 498,615 | -.-% | 498,615 | $8,471,469 | $8,471,469 | 1 |
| 3 | Faster | 394,114 | -.-% | 394,114 | $5,962,945 | $5,962,945 | 1 |
| 4 | Love and Other Drugs | 377,039 | -.-% | 377,039 | $6,405,893 | $6,405,893 | 1 |
| 5 | Due Date | 342,010 | -62.1% | 1,244,666 | $5,126,730 | $17,754,887 | 2 |
| 6 | 127 Hours | 251,213 | -.-% | 251,213 | $3,765,683 | $3,765,683 | 1 |
| 7 | Unstoppable | 153,087 | -57.4% | 1,287,556 | $2,371,318 | $20,435,989 | 3 |
| 8 | Toy Story 3 | 80,171 | -35.0% | 10,676,194 | $841,868 | $181,478,720 | 18 |
| 9 | Life As We Know It | 77,533 | -40.7% | 964,846 | $1,162,220 | $13,668,620 | 4 |
| 10 | Despicable Me | 75,261 | -24.3% | 7,084,935 | $1,427,174 | $123,115,013 | 12 |
| 11 | Weeds: Season Six | 73,063 | -57.3% | 243,981 | $1,752,781 | $5,853,104 | 2 |
| 12 | Inception | 69,838 | -18.9% | 4,513,979 | $1,128,463 | $76,447,775 | 13 |
| 13 | The Social Network | 64,342 | -33.8% | 1,540,758 | $900,145 | $20,518,246 | 8 |
| 14 | Beverly Hills Chihuahua 2 | 61,631 | -40.9% | 1,738,679 | $923,849 | $26,063,591 | 5 |
| 15 | The Proposal | 58,480 | -.-% | 5,474,421 | $715,854 | $88,485,104 | 73 |
| 16 | Secretariat | 57,600 | -49.2% | 1,729,648 | $793,728 | $27,471,813 | 6 |
| 17 | Scooby Doo: Curse of the Lake Monster | 57,454 | -.-% | 57,454 | $1,033,597 | $1,033,597 | 1 |
| 18 | Red | 54,449 | -36.8% | 2,080,447 | $839,604 | $27,653,794 | 6 |
| 19 | The Hangover | 53,423 | -.-% | 10,399,756 | $580,478 | $175,690,233 | 64 |
| 20 | Paranormal Activity 2 | 47,697 | -42.6% | 746,061 | $817,050 | $12,102,649 | 4 |
| 21 | For Colored Girls | 46,597 | -35.7% | 905,156 | $788,421 | $14,791,649 | 4 |
| 22 | All-Star Superman | 37,741 | -69.0% | 159,666 | $678,961 | $2,644,392 | 2 |
| 23 | You Again | 37,612 | -40.4% | 492,783 | $676,640 | $8,513,474 | 4 |
| 24 | The Town | 36,735 | -37.6% | 2,002,499 | $458,820 | $28,707,025 | 12 |
| 25 | Game of Death | 32,684 | -50.6% | 98,843 | $522,617 | $1,613,579 | 3 |
| 26 | Let Me In | 32,554 | -39.4% | 426,547 | $402,042 | $5,673,698 | 5 |
| 27 | Takers | 31,596 | -44.8% | 966,777 | $559,249 | $15,827,491 | 7 |
| 28 | Saw: The Final Chapter | 30,293 | -44.1% | 626,107 | $516,799 | $8,963,180 | 6 |
| 29 | Salt | 27,160 | -63.9% | 1,846,923 | $402,128 | $27,851,245 | 11 |
| 30 | Conviction | 26,205 | -56.4% | 327,990 | $419,018 | $4,831,952 | 5 |
Megamind couldn't conquer Bambi on the Blu-Ray side of things. The Disney classic sold an estimated 1,025,000 copies for a dominant first-place performance. Megamind was way back in second with about 236,000 units. Burlesque and Faster both debuted to about 135,000 copies, while Due Date and 127 Hours both finished with just under 100,000. Love and Other Drugs, meanwhile, revealed evidence of its older, female, Blu-Ray-unfriendly demographic with weak first-week sales of just 70,000.
Blu-Ray Sales Estimates for Week Ending Mar 6, 2011
| Rank | Title | Units this Week |
|---|---|---|
| 1 | Bambi | 1,025,000 |
| 2 | Megamind | 236,468 |
| 3 | Burlesque | 138,375 |
| 4 | Faster | 135,198 |
| 5 | Due Date | 98,093 |
| 6 | 127 Hours | 95,325 |
| 7 | Love and Other Drugs | 67,138 |
| 8 | Inception | 54,633 |
| 9 | Unstoppable | 35,773 |
| 10 | The Social Network | 23,370 |
| 11 | Red | 20,603 |
| 12 | Despicable Me | 19,885 |
| 13 | Toy Story 3 | 19,168 |
| 14 | The Town | 17,630 |
| 15 | All-Star Superman | 16,400 |
| 16 | Secretariat | 15,785 |
| 17 | Scott Pilgrim vs. the World | 15,580 |
| 18 | How to Train Your Dragon | 14,965 |
| 19 | Beauty and the Beast: Diamond Edition | 14,863 |
| 20 | Pirates of the Caribbean Trilogy | 14,350 |





1 comments:
Bambi! My fav! OMG
Post a Comment