DVD/Blu-Ray Sales: 'Takers' takes over top spot, 'The Social Network' stays strong
on Thursday, February 03, 2011
Crime thriller Takers, which earned a surprisingly solid $57.7M in theaters, led both the DVD Sales Chart and the Blu-Ray Sales chart this week, with combined-format sales of about 964,000 units. Last week's victor, The Social Network, also remained strong, shifting another 719,000 copies for strong two-week sales of 2.6M. I don't have time for analysis, but check out this week's DVD Sales Chart (from The-Numbers), as well as TBOJ's exclusive Blu-Ray Sales Chart below:
DVD Sales for the Week Ending January 23, 2011
| Rank | Title | Units this Week | % Change | Total Units | Sales this Week | Total Sales | Weeks in Release |
|---|---|---|---|---|---|---|---|
| 1 | Takers | 713,983 | -.-% | 713,983 | $11,416,588 | $11,416,588 | 1 |
| 2 | The Social Network | 469,444 | -54.7% | 1,506,419 | $6,098,078 | $19,568,383 | 2 |
| 3 | Despicable Me | 253,464 | -15.8% | 6,742,428 | $5,087,301 | $117,103,938 | 6 |
| 4 | Death Race 2 | 218,479 | -.-% | 218,479 | $4,039,677 | $4,039,677 | 1 |
| 5 | Salt | 167,429 | 11.5% | 1,639,822 | $2,355,877 | $26,363,941 | 5 |
| 6 | Alpha and Omega | 165,930 | -48.6% | 488,948 | $2,925,346 | $8,529,708 | 2 |
| 7 | Stone | 145,010 | -.-% | 145,010 | $2,463,720 | $2,463,720 | 1 |
| 8 | Justified: The Complete First Season | 131,016 | -.-% | 131,016 | $2,619,010 | $2,619,010 | 1 |
| 9 | Inception | 125,090 | -28.6% | 4,008,625 | $2,053,753 | $68,644,403 | 7 |
| 10 | Easy A | 121,306 | 14.9% | 959,821 | $1,661,892 | $16,130,611 | 5 |
| 11 | Resident Evil: Afterlife | 113,666 | -8.2% | 1,099,759 | $1,574,274 | $18,593,048 | 4 |
| 12 | Toy Story 3 | 109,668 | -24.2% | 9,796,537 | $1,742,164 | $172,420,533 | 12 |
| 13 | The Twilight Saga: Eclipse | 107,312 | -35.6% | 7,877,177 | $2,006,734 | $143,214,852 | 7 |
| 14 | The Other Guys | 106,455 | -30.2% | 1,723,626 | $1,413,722 | $31,631,669 | 6 |
| 15 | Machete | 102,457 | -60.0% | 1,021,678 | $1,638,287 | $16,336,631 | 3 |
| 16 | Dinner for Schmucks | 97,958 | -51.0% | 857,039 | $1,775,979 | $14,672,765 | 3 |
| 17 | The Town | 94,032 | -30.4% | 1,682,206 | $1,416,122 | $25,660,425 | 6 |
| 18 | The A-Team | 77,467 | -17.0% | 1,564,238 | $1,194,541 | $24,364,188 | 6 |
| 19 | Piranha | 72,541 | -63.0% | 268,529 | $1,263,664 | $4,593,500 | 2 |
| 20 | The Expendables | 65,758 | -41.9% | 2,583,626 | $1,012,312 | $42,101,393 | 9 |
| 21 | Wall Street: Money Never Sleeps | 65,329 | -37.7% | 850,879 | $1,044,611 | $13,605,555 | 5 |
| 22 | Shrek Forever After | 62,727 | -37.8% | 3,054,987 | $1,190,929 | $53,775,571 | 7 |
| 23 | Eat Pray Love | 59,832 | -31.4% | 1,868,964 | $815,510 | $30,677,696 | 9 |
| 24 | The Last Exorcism | 57,119 | -46.7% | 390,751 | $1,007,008 | $6,621,202 | 3 |
| 25 | Beauty and the Beast | 55,878 | -20.8% | - | $1,004,396 | - | 433 |
| 26 | Knight and Day | 55,398 | -27.0% | 1,524,589 | $838,172 | $20,806,222 | 8 |
| 27 | Legend of the Guardians: The Owls of Ga'hoole | 50,407 | -51.7% | 699,116 | $1,060,195 | $11,555,393 | 6 |
| 28 | Grown Ups | 46,357 | -.-% | 2,458,116 | $647,700 | $41,422,734 | 11 |
| 29 | 24: Season Eight | 45,938 | -16.6% | 548,399 | $1,837,061 | $21,032,272 | 6 |
| 30 | Nanny McPhee Returns | 44,230 | -15.4% | 464,059 | $751,468 | $8,448,006 | 6 |
Blu-Ray Sales Estimates for Week Ending Jan 23, 2010
| Rank | Title | Units this Week |
|---|---|---|
| 1 | Takers | 250,000 |
| 2 | The Social Network | 211,975 |
| 3 | Salt | 91,525 |
| 4 | Inception | 79,100 |
| 5 | Despicable Me | 75,275 |
| 6 | Resident Evil: Afterlife | 67,175 |
| 7 | Buried | 65,275 |
| 8 | The Town | 50,750 |
| 9 | Justified: The Complete First Season | 48,950 |
| 10 | Death Race 2 | 46,075 |
| 11 | The Other Guys | 43,950 |
| 12 | The A-Team | 41,375 |
| 13 | Machete | 41,325 |
| 14 | Stone | 35,600 |
| 15 | The Expendables | 35,175 |
| 16 | Piranha 3D | 35,050 |
| 17 | Toy Story 3 | 34,175 |
| 18 | Scott Pilgrim vs. the World | 33,850 |
| 19 | Easy A | 32,650 |
| 20 | Avatar | 29,700 |





0 comments:
Post a Comment