DVD/Blu-Ray Sales: Getting All Caught Up
on Thursday, February 24, 2011
Obviously, I've been gone for a few weeks. Sorry about that. I wasn't trying to neglect you all—I just got distracted with other stuff, namely my girlfriend, career plans (NYC here I come!), and a whole lot of Mumford and Sons. But now its time to get back on the blogging horse, and I thought I'd start by getting all caught up on the DVD/Blu-Ray sales charts. Actually, I'm skipping the DVD sales part. You can find those over on The-Numbers:
I don't have all the numbers I need to make estimates yet. This chart should come soon!
- DVD Sales Chart for the Week Ending January 30, 2011
- DVD Sales Chart for the Week Ending February 6, 2011
- DVD Sales Chart for the Week Ending February 13, 2011
- DVD Sales Chart for the Week Ending February 20, 2011
Blu-Ray Sales Estimates for Week Ending Jan 30, 2010
| Rank | Title | Units this Week |
|---|---|---|
| 1 | Red | 640,000 |
| 2 | Secretariat | 258,624 |
| 3 | Saw: The Final Chapter | 100,416 |
| 4 | The Social Network | 69,760 |
| 5 | Open Season 3 | 44,352 |
| 6 | Inception | 43,584 |
| 7 | The Girl Who Kicked The Hornet's Nest | 43,200 |
| 8 | Takers | 40,448 |
| 9 | Despicable Me | 38,208 |
| 10 | The Town | 25,728 |
| 11 | Salt | 25,408 |
| 12 | How To Train Your Dragon | 22,656 |
| 13 | Resident Evil: Afterlife | 19,712 |
| 14 | Toy Story 3 | 18,368 |
| 15 | Law Abiding Citizen | 17,984 |
| 16 | Michael Jackson's This Is It | 17,728 |
| 17 | Avatar | 16,448 |
| 18 | Shrek Forever After | 16,128 |
| 19 | Buried | 15,168 |
| 20 | Dead Space: Aftermath | 14,080 |
Blu-Ray Sales Estimates for Week Ending Feb 06, 2010
| Rank | Title | Units this Week |
|---|---|---|
| 1 | Red | 140,000 |
| 2 | Alice in Wonderland: 60th Anniversary Edition | 127,190 |
| 3 | Beverly Hills Chihuahua 2 | 105,644 |
| 4 | Secretariat | 73,892 |
| 5 | Let Me In | 71,582 |
| 6 | The Social Network | 45,542 |
| 7 | The Expendables | 42,616 |
| 8 | Inception | 35,882 |
| 9 | Despicable Me | 34,076 |
| 10 | Kick-Ass | 24,304 |
| 11 | Saw: The Final Chapter | 23,114 |
| 12 | The Dark Knight | 19,558 |
| 13 | Takers | 19,306 |
| 14 | Almost Famous | 19,054 |
| 15 | The Town | 18,214 |
| 16 | Salt | 17,402 |
| 17 | Resident Evil: Afterlife | 15,652 |
| 18 | Toy Story 3 | 15,372 |
| 19 | Avatar | 15,162 |
| 20 | Apocalypse Now | 14,966 |
Blu-Ray Sales Estimates for Week Ending Feb 13, 2010
| Rank | Title | Units this Week |
|---|---|---|
| 1 | Paranormal Activity 2 | 100,000 |
| 2 | Red | 80,730 |
| 3 | Life As We Know It | 67,600 |
| 4 | For Colored Girls | 58,450 |
| 5 | Secretariat | 47,140 |
| 6 | The Expendables | 46,820 |
| 7 | Inception | 41,180 |
| 8 | Despicable Me | 37,120 |
| 9 | You Again | 37,100 |
| 10 | Beverly Hills Chihuahua 2 | 32,190 |
| 11 | Ong Bak 3 | 31,000 |
| 12 | The Social Network | 30,920 |
| 13 | Alice in Wonderland: 60th Anniversary Edition | 27,080 |
| 14 | Kick-Ass | 26,260 |
| 15 | The Dark Knight | 19,990 |
| 16 | Beauty and the Beast: Diamond Edition | 19,160 |
| 17 | My Soul to Take | 18,750 |
| 18 | The Town | 18,580 |
| 19 | Let Me In | 18,570 |
| 20 | Avatar | 18,150 |
Blu-Ray Sales Estimates for Week Ending Feb 20, 2010
I don't have all the numbers I need to make estimates yet. This chart should come soon!





4 comments:
Do you still hate Red?
Hey, would it be possible for you to make a separate list for the top selling Blu-Rays of all-time?
Like a link or something and basically the cumulative total you've calculated from being in the top 20.
@Jose I saw Red in a private pre-releases screening. It was tremendously awful. Maybe they recut it, but I have no desire to see it again. So, sorry, but yes.
@Anonymous That's a lot of work, and unfortunately, a lot of information that I do not have. Blu-Ray stats aren't released, and I do my best with the estimates, but I don't have nearly enough data.
From what I know, they didn't change it and you're in a minority, oh well.
Post a Comment