DVD/Blu-Ray Sales: 'Machete' is a cut above 'Dinner for Schmucks', sells 1.2 million combined copies in first week!
on Tuesday, January 18, 2011
The-Numbers has posted its weekly DVD sales chart for the week ending January 9th. Danny Trejo's geek-heaven Machete easily topped the chart with sales of 691,317 units and $11.1 million. Considering the action movie earned just $26.6M in theaters, that number is quite a feat. It's equally impressive that Machete managed to move 475,000 Blu-Ray copies as well, which all but guarantees that Machete will outdo its theatrical run on the home market. The buying power of the fanboys is pretty incredible!
Dinner for Schmucks, despite earning almost triple of what Machete earned in theaters, came in second place with 583,264 copies and $9.9M in revenue. Considering how poorly the comedy was received, that's probably a fair start. Despicable Me ended up in third place as it blazed past the 6 million copies-sold mark and broke the $100M plateau—very impressive.
Fellow new releases The Last Exorcism and Case 39 both underwhelmed with sales of 236,085 and 155,131 copies, respectively. Otherwise, things were looking pretty healthy for on the DVD front. Drops were small overall, and while we don't ususally see the astronomical numbers we used to, Blu-Ray sales are more than making up the difference.
Keep reading for the full DVD sales chart, as well as TBOJ's exclusive Blu-Ray sales chart!
On the Blu-Ray front, Machete was also on top with 475,000 units. Resident Evil: Afterlife moved down into second place with about 265,000 discs, and it's total Blu-Ray sales are now only about 130,000 copies behind DVD sales. Inception, meanwhile, has already sold more Blu-Ray copies than DVDs. This week, the mind-bender moved around 258,000 copies, and it should pass the 5 million mark some time in the next two weeks. Check out the Blu-Ray sales chart below:
Dinner for Schmucks, despite earning almost triple of what Machete earned in theaters, came in second place with 583,264 copies and $9.9M in revenue. Considering how poorly the comedy was received, that's probably a fair start. Despicable Me ended up in third place as it blazed past the 6 million copies-sold mark and broke the $100M plateau—very impressive.
Fellow new releases The Last Exorcism and Case 39 both underwhelmed with sales of 236,085 and 155,131 copies, respectively. Otherwise, things were looking pretty healthy for on the DVD front. Drops were small overall, and while we don't ususally see the astronomical numbers we used to, Blu-Ray sales are more than making up the difference.
Keep reading for the full DVD sales chart, as well as TBOJ's exclusive Blu-Ray sales chart!
DVD Sales for Week Ending January 9, 2011
| Rank | Title | Units this Week | % Change | Total Units | Sales this Week | Total Sales | Weeks in Release |
|---|---|---|---|---|---|---|---|
| 1 | Machete | 691,317 | -.-% | 691,317 | $11,054,159 | $11,054,159 | 1 |
| 2 | Dinner for Schmucks | 583,264 | -.-% | 583,264 | $9,909,655 | $9,909,655 | 1 |
| 3 | Despicable Me | 484,267 | -13.0% | 6,207,673 | $9,645,291 | $106,306,122 | 4 |
| 4 | Resident Evil: Afterlife | 308,258 | -45.6% | 874,911 | $5,237,303 | $14,944,069 | 2 |
| 5 | Salt | 281,089 | -31.4% | 1,333,759 | $4,683,421 | $21,515,614 | 3 |
| 6 | Inception | 252,676 | -50.5% | 3,718,745 | $3,926,332 | $64,329,267 | 5 |
| 7 | The Last Exorcism | 236,085 | -.-% | 236,085 | $3,978,032 | $3,978,032 | 1 |
| 8 | The Town | 216,935 | -41.2% | 1,462,051 | $2,817,986 | $22,529,008 | 4 |
| 9 | Toy Story 3 | 207,257 | -32.7% | 9,550,601 | $3,079,963 | $168,484,726 | 10 |
| 10 | The Twilight Saga: Eclipse | 205,736 | -24.3% | 7,611,551 | $4,641,404 | $138,065,091 | 5 |
| 11 | The Other Guys | 183,130 | -28.0% | 1,472,138 | $3,373,255 | $27,851,517 | 4 |
| 12 | Easy A | 171,516 | -30.8% | 739,981 | $3,035,833 | $12,694,054 | 3 |
| 13 | Knight and Day | 165,924 | 6.7% | 1,400,155 | $2,060,776 | $18,850,506 | 6 |
| 14 | Glee: The Complete First Season | 155,387 | -57.6% | 1,409,948 | $3,993,446 | $38,455,606 | 17 |
| 15 | Case 39 | 155,131 | -.-% | 155,131 | $2,790,807 | $2,790,807 | 1 |
| 16 | Shrek Forever After | 150,985 | -5.9% | 2,897,653 | $2,373,228 | $51,022,722 | 5 |
| 17 | The American | 148,426 | -27.8% | 353,894 | $2,224,906 | $5,304,871 | 2 |
| 18 | Family Guy: It's a Trap! | 146,974 | -34.4% | 768,893 | $2,035,590 | $10,114,318 | 3 |
| 19 | Eat Pray Love | 141,902 | 36.0% | 1,727,756 | $2,097,312 | $28,435,368 | 7 |
| 20 | The A-Team | 141,236 | -55.6% | 1,399,231 | $1,864,315 | $21,647,340 | 4 |
| 21 | Wall Street: Money Never Sleeps | 128,447 | -26.9% | 685,977 | $2,053,868 | $10,968,772 | 3 |
| 22 | The Expendables | 102,868 | -37.6% | 2,408,950 | $1,261,347 | $39,656,946 | 7 |
| 23 | Legend of the Guardians: The Owls of Ga'hoole | 100,932 | -21.6% | 548,503 | $2,085,457 | $8,475,775 | 4 |
| 24 | Step Up 3 | 98,051 | -4.3% | 393,914 | $2,124,128 | $8,430,302 | 3 |
| 25 | The Sorcerer's Apprentice | 87,183 | -2.5% | 1,288,735 | $1,300,770 | $21,609,680 | 6 |
| 26 | Avatar | 83,788 | -.-% | 10,252,697 | $1,703,787 | $185,184,605 | 38 |
| 27 | Beauty and the Beast | 79,147 | -33.2% | - | $1,348,293 | - | 431 |
| 28 | 24: Season Eight | 73,454 | -.-% | 450,360 | $2,858,830 | $17,108,471 | 4 |
| 29 | How to Train Your Dragon | 65,070 | -.-% | 5,460,929 | $956,113 | $107,287,062 | 13 |
| 30 | Grown Ups | 63,806 | -20.5% | 2,370,945 | $1,141,113 | $40,062,146 | 9 |
On the Blu-Ray front, Machete was also on top with 475,000 units. Resident Evil: Afterlife moved down into second place with about 265,000 discs, and it's total Blu-Ray sales are now only about 130,000 copies behind DVD sales. Inception, meanwhile, has already sold more Blu-Ray copies than DVDs. This week, the mind-bender moved around 258,000 copies, and it should pass the 5 million mark some time in the next two weeks. Check out the Blu-Ray sales chart below:
Blu-Ray Sales Estimates for Week Ending Jan 9, 2010
| Rank | Title | Units this Week |
|---|---|---|
| 1 | Machete | 475,000 |
| 2 | Resident Evil: Afterlife | 264,623 |
| 3 | Inception | 257,858 |
| 4 | Despicable Me | 214,605 |
| 5 | Dinner for Schmucks | 205,200 |
| 6 | Salt | 165,538 |
| 7 | The Town | 162,213 |
| 8 | The A-Team | 134,900 |
| 9 | The Last Exorcism | 95,855 |
| 10 | Avatar | 85,263 |
| 11 | The Other Guys | 81,368 |
| 12 | The Dark Knight | 81,273 |
| 13 | The Sound of Music: 45th Anniversary Edition | 71,298 |
| 14 | Toy Story 3 | 70,775 |
| 15 | Beauty and the Beast: Diamond Edition | 69,588 |
| 16 | Wall Street: Money Never Sleeps | 66,500 |
| 17 | Taken | 58,093 |
| 18 | Legend of the Guardians: The Owls of Ga'Hoole | 57,190 |
| 19 | The Twilight Saga: Eclipse | 56,430 |
| 20 | Laugh it up Fuzzball: The Family Guy Star Wars Trilogy | 56,288 |





0 comments:
Post a Comment