DVD Sales: 'Resident Evil: Afterlife' rises from its grave; 'The American' dies

on Monday, January 17, 2011  

I was working in New Orleans all last week, so this chart is arriving a week late. I'll be getting caught up on last week's posts throughout the day today.

The post-Christmas week isn't a huge frame on the DVD Sales Chart, as most of the major retail shopping has already been done. Thus, during the week that ended January 2, 2011, there were only two new releases in the Top 30: Resident Evil: Afterlife and The American. One of them did alright, and one of them did not—at all. Resident Evil: Afterlife, which earned a solid $60.1M in its 3D theatrical release, kicked off the new year in first place, selling 575,668 copies and earning $9.9M. That's a big step back from Resident Evil: Extinction's 951,686 first-week sales in the first week of 2008, but Afterlife made up the difference with Blu-Ray sales of 470,000. (The full Blu-Ray chart will post later today.) Meanwhile, The American, George Clooney's latest political diatribe, was DOA, debuting in 15th place with first week sales of 208,737 copies and $3.1M, which is pretty awful for a film that earned $46.5M in theaters. Looks like young people buy DVDs and adults don't. That's really not shocking, is it?

In second place, Despicable Me shifted another 565,191 copies and is now only a week away from surpassing $100M in DVD sales revenue. Inception came in third, and the film has now sold 3.5M DVDs, and many, many more Blu-Rays. The post-holiday frame was especially kind to Salt, The Town, Glee: The Complete First Season, and The A-Team, as each filmed crossed the 1 million copies-sold mark this week. Check out The-Numbers' full chart below:

DVD Sales for the Week Ending January 2, 2011
RankTitleUnits this Week% ChangeTotal UnitsSales this WeekTotal SalesWeeks in Release
1 Resident Evil: Afterlife 575,668 -.-% 575,668 $9,861,193 $9,861,193 1
2 Despicable Me 565,191 -60.1% 5,732,257 $9,979,973 $96,817,119 3
3 Inception 518,331 -26.0% 3,474,186 $6,943,925 $60,511,675 4
4 Salt 416,266 -35.3% 1,059,189 $6,656,093 $16,936,432 2
5 The Town 374,933 -30.2% 1,250,988 $4,870,380 $19,787,299 3
6 Glee: The Complete First Season 371,997 276.4% 1,260,387 $5,576,235 $34,549,492 16
7 The A-Team 323,122 7.2% 1,263,055 $3,874,233 $19,843,694 3
8 Toy Story 3 312,876 -51.4% 9,348,244 $3,398,991 $165,457,995 9
9 The Twilight Saga: Eclipse 276,263 -64.2% 7,410,141 $5,166,118 $133,504,583 4
10 The Blind Side 259,454 -.-% 7,526,180 $1,554,129 $101,643,135 41
11 The Other Guys 258,532 -34.9% 1,293,056 $4,909,523 $24,555,133 3
12 Easy A 251,797 -21.5% 572,408 $4,278,031 $9,725,212 2
13 Family Guy: It's a Trap! 227,446 -42.9% 625,480 $2,954,524 $8,124,985 2
14 The Office: Season Six 216,739 -.-% 831,273 $3,248,918 $22,878,068 17
15 The American 208,737 -.-% 208,737 $3,128,968 $3,128,968 1
16 Wall Street: Money Never Sleeps 178,457 -53.3% 560,325 $2,853,527 $8,959,597 2
17 The Expendables 167,577 0.1% 2,308,706 $2,132,350 $38,428,989 6
18 Shrek Forever After 163,087 -54.6% 2,749,222 $2,680,840 $48,691,477 4
19 Knight and Day 158,021 -13.5% 1,236,706 $1,578,630 $16,814,455 5
20 Legend of the Guardians: The Owls of Ga'hoole 130,849 -28.1% 449,620 $1,961,427 $6,421,033 3
21 Beauty and the Beast 120,372 -46.8% - $1,775,331 - 430
22 Eat Pray Love 105,989 -46.7% 1,587,514 $1,467,948 $26,361,047 6
23 Step Up 3 104,077 -46.2% 297,493 $2,229,610 $6,341,093 2
24 The Sorcerer's Apprentice 90,871 -31.3% 1,202,975 $1,303,999 $20,329,330 5
25 True Blood: The Complete Second Season 88,154 -.-% 1,235,992 $1,321,428 $42,245,086 32
26 House: The Complete Sixth Season 84,878 -.-% 467,031 $1,320,702 $15,391,915 18
27 Grown Ups 81,585 -57.9% 2,308,416 $1,247,223 $38,940,555 8
28 Castle: The Complete Second Season 71,929 -.-% 334,242 $1,078,216 $10,278,550 15
29 It's Always Sunny in Philadelphia: Season Five 65,591 -.-% 480,623 $655,254 $11,382,793 16
30 Nanny McPhee Returns 57,740 -28.1% 311,956 $1,067,613 $5,640,958 3

0 comments:

Post a Comment