DVD/Blu-Ray Sales: 'The Last Song' becomes the latest sobfest to rule the home market; 'Dexter' kills competition!
on Wednesday, September 01, 2010
Another week, another slew of DVD/Blu-Ray sales figures courtesy of The-Numbers! Check inside for news about Miley Cyrus and Dexter's great weeks, as well as my own DVD Sales Notes and Blu-Ray Sales Estimates.
–Dexter had a stunningly good week for a cable drama on DVD. The season 4 set sold a humongous 366,516 units, for a strong $11M in first week sales. Meanwhile, the seventh season of One Tree Hill, which regularly pulls higher numbers on network television, only attained sales of 73,805 in its first week.
–Furry Vengeance looked a whole lot more like road kill in its first week on the home market. The critically reviled children's pic only earned $17.6M in theaters, so a paltry $2.5M in its first week on DVD was all but expected.
–After a disappointing theatrical performance, the fact that Hot Tub Time Machine crossed the 1 million copies-sold threshold has to be a little bit of a consolation to MGM... oh wait, they already folded.
DVD Sales Notes:
–Miley Cyrus' first foray into the post-Hannah Montana acting world, The Last Song, was a modest success at the box office with a nice $63M domestic gross, but after a strong start on the home market, I think its safe to call this one a legitimate hit. The Nicholas Sparks adaptation scored a $13.7M debut, shifting 760,880 copies (and an additional 80,000 on Blu-Ray) in its first week. Like A Walk to Remember and The Notebook before it, The Last Song is proving that weepy chick-flicks can be very powerful on the home market. Miley can't be tamed... and apparently neither can her success.–Dexter had a stunningly good week for a cable drama on DVD. The season 4 set sold a humongous 366,516 units, for a strong $11M in first week sales. Meanwhile, the seventh season of One Tree Hill, which regularly pulls higher numbers on network television, only attained sales of 73,805 in its first week.
–Furry Vengeance looked a whole lot more like road kill in its first week on the home market. The critically reviled children's pic only earned $17.6M in theaters, so a paltry $2.5M in its first week on DVD was all but expected.
–After a disappointing theatrical performance, the fact that Hot Tub Time Machine crossed the 1 million copies-sold threshold has to be a little bit of a consolation to MGM... oh wait, they already folded.
DVD Sales Chart for week ending August 22, 2010
| Rank | Title | Units this Week | % Change | Total Units | Sales this Week | Total Sales | Weeks in Release |
|---|---|---|---|---|---|---|---|
| 1 | The Last Song | 760,880 | -.-% | 760,880 | $13,688,231 | $13,688,231 | 1 |
| 2 | Dexter: Season Four | 366,516 | -.-% | 366,516 | $10,991,815 | $10,991,815 | 1 |
| 3 | Date Night | 222,557 | -64.3% | 845,095 | $3,781,243 | $14,358,164 | 2 |
| 4 | Furry Vengeance | 181,926 | -.-% | 181,926 | $2,454,182 | $2,454,182 | 1 |
| 5 | Diary of a Wimpy Kid | 120,904 | -48.9% | 1,021,758 | $2,260,905 | $17,566,414 | 3 |
| 6 | Death at a Funeral (2010) | 113,219 | -65.2% | 438,184 | $1,923,591 | $7,444,746 | 2 |
| 7 | Clash of the Titans | 111,697 | -41.9% | 1,466,444 | $1,897,732 | $24,763,063 | 4 |
| 8 | Kick-Ass | 106,599 | -45.4% | 737,376 | $2,355,966 | $16,275,154 | 3 |
| 9 | One Tree Hill: The Complete Seventh Season | 73,805 | -.-% | 73,805 | $2,751,450 | $2,751,450 | 1 |
| 10 | Letters to God | 50,979 | -22.0% | 116,346 | $799,861 | $1,825,469 | 2 |
| 11 | The Book of Eli | 47,098 | -11.9% | 1,787,018 | $982,714 | $35,049,425 | 10 |
| 12 | Lost Boys, The | 44,588 | 23.3% | - | $315,518 | - | 656 |
| 13 | Alice in Wonderland (2010) | 43,370 | -24.0% | 3,890,446 | $810,898 | $69,411,234 | 12 |
| 14 | Hot Tub Time Machine | 43,142 | -4.9% | 1,053,628 | $748,514 | $19,416,789 | 8 |
| 15 | Percy Jackson & The Olympians: The Lightning Thief | 42,838 | -2.7% | 1,586,201 | $736,814 | $29,784,594 | 8 |
| 16 | The Bounty Hunter | 42,685 | -24.5% | 972,766 | $728,206 | $17,154,649 | 6 |
| 17 | Cop Out | 42,077 | -7.7% | 595,590 | $699,741 | $10,222,453 | 5 |
| 18 | Avatar | 41,468 | -16.3% | 8,194,086 | $913,399 | $143,678,155 | 18 |
| 19 | Billy Madison | 40,783 | -.-% | - | $244,290 | - | 757 |
| 20 | Dora the Explorer: Save the Day! | 40,193 | 23.2% | - | $286,576 | - | 241 |
| 21 | Matilda | 40,022 | -.-% | - | $279,754 | - | 683 |
| 22 | Wedding Crashers, The | 38,102 | -.-% | - | $208,064 | - | 242 |
| 23 | Repo Men | 36,218 | -4.8% | 287,838 | $703,354 | $5,287,053 | 4 |
| 24 | Dora the Explorer: Pirate Adventure | 35,168 | -2.0% | - | $213,118 | - | 343 |
| 25 | Green Zone | 35,153 | -24.6% | 749,311 | $554,714 | $13,683,274 | 9 |
| 26 | The Shawshank Redemption | 34,485 | 19.8% | - | $208,714 | - | 557 |
| 27 | The Losers | 34,087 | -2.9% | 372,687 | $589,023 | $6,462,496 | 5 |
| 28 | Toy Story | 30,816 | -5.5% | - | $578,869 | - | 721 |
| 29 | Steel Magnolias | 30,615 | -.-% | - | $198,691 | - | 842 |
| 30 | Toy Story 2 | 30,283 | -13.0% | - | $586,018 | - | 492 |
Blu-Ray Sales Estimates
| Rank | Title | Units this Week |
|---|---|---|
| 1 | The Last Song | 80,000 |
| 2 | Dexter: The Fourth Season | 60,776 |
| 3 | Clash of the Titans | 56,000 |
| 4 | Kick-Ass | 52,256 |
| 5 | Date Night | 40,112 |
| 6 | Avatar | 33,016 |
| 7 | Law Abiding Citizen | 21,496 |
| 8 | Death at a Funeral | 18,088 |
| 9 | Alice in Wonderland | 16,000 |
| 10 | Terminator 2: Judgment Day | 15,912 |
| 11 | King Kong | 15,856 |
| 12 | Diary of a Wimpy Kid | 13,176 |
| 13 | Percy Jackson and the Olympians: The Lightning Thief | 12,304 |
| 14 | Hot Tub Time Machine | 12,168 |
| 15 | Brooklyn's FInest | 11,672 |
| 16 | Green Zone | 11,128 |
| 17 | The Dark Knight | 11,112 |
| 18 | Rambo | 10,952 |
| 19 | Shutter Island | 10,536 |
| 20 | The Bourne Trilogy | 10,400 |






1 comments:
coolio
Post a Comment