DVD/Blu-Ray Sales: 'Diary of a Wimpy Kid' flexes muscle on DVD chart, while 'Kick-Ass' kicks ass on Blu-Ray
on Wednesday, August 18, 2010
Time for a blast from the past, everyone: a DVD/Blu-Ray sales post! I know it's been a while since the last one of these (they're rather time consuming, and in NYC I didn't have a chance), but it's time to get back on the ball. The-Numbers has posted their latest DVD Sales Chart, which has Diary of a Wimpy Kid and Kick-Ass on top. After the jump, and you can view the full chart, my DVD Sales Notes, and TBOJ's exclusive Blu-Ray sales estimates.
–Diary of a Wimpy Kid's debut on the home market wasn't all that wimpy. The middle school comedy moved 733,212 copies, good for $12.5M in revenue. Theatrically, the film earned $64M, so this is a pretty good start—two years ago, it would have been disappointing, but the home market has changed quite a bit.
–Kick-Ass had an alright start on the DVD chart, but not as high as one would expect given niche fanboy audience. Superhero films and geek films (Kick-Ass falls into both categories) tend to sell faster on the home market than Kick-Ass' 480,987 units and $10.7M earnings, but there is a major silver lining—Kick-Ass easily topped the Blu-Ray sales chart, as the fanboy audience tends to be a bit more technologically advanced than the rest of America. Kick-Ass sold a relatively huge 450,000 Blu-Ray discs, which is almost the same figure as sales of the regular format. Unbelievable! Once again, times are changing on the home market.
–How can you tell audiences weren't all that impressed with Clash of the Titans when they saw it in theaters? It has a decidedly un-godly two week sales total of 1.2 million DVDs, which is pretty awful for a special-effects film that grossed $163M in theaters. Then again, Clash has moved 930,000 Blu-Ray copies, so its performance isn't all that disastrous.
–In random news, I just noticed that Taken has sold more DVDs than Alice In Wonderland: 4.3 million vs. 3.8 million copies. Sure, Taken had a year-long head start, but Alice grossed over $1 billion at the worldwide box office. That being said, the live-action fairy tale has certainly outsold Taken in Blu-Ray sales.
–How could 78,820 people actually want to own the fourth season of Heroes?
DVD Sales Notes:
–Diary of a Wimpy Kid's debut on the home market wasn't all that wimpy. The middle school comedy moved 733,212 copies, good for $12.5M in revenue. Theatrically, the film earned $64M, so this is a pretty good start—two years ago, it would have been disappointing, but the home market has changed quite a bit.
–Kick-Ass had an alright start on the DVD chart, but not as high as one would expect given niche fanboy audience. Superhero films and geek films (Kick-Ass falls into both categories) tend to sell faster on the home market than Kick-Ass' 480,987 units and $10.7M earnings, but there is a major silver lining—Kick-Ass easily topped the Blu-Ray sales chart, as the fanboy audience tends to be a bit more technologically advanced than the rest of America. Kick-Ass sold a relatively huge 450,000 Blu-Ray discs, which is almost the same figure as sales of the regular format. Unbelievable! Once again, times are changing on the home market.
–How can you tell audiences weren't all that impressed with Clash of the Titans when they saw it in theaters? It has a decidedly un-godly two week sales total of 1.2 million DVDs, which is pretty awful for a special-effects film that grossed $163M in theaters. Then again, Clash has moved 930,000 Blu-Ray copies, so its performance isn't all that disastrous.
–In random news, I just noticed that Taken has sold more DVDs than Alice In Wonderland: 4.3 million vs. 3.8 million copies. Sure, Taken had a year-long head start, but Alice grossed over $1 billion at the worldwide box office. That being said, the live-action fairy tale has certainly outsold Taken in Blu-Ray sales.
–How could 78,820 people actually want to own the fourth season of Heroes?
DVD Sales for week ending August 8, 2010
| Rank | Title | Units this Week | % Change | Total Units | Sales this Week | Total Sales | Weeks in Release |
|---|---|---|---|---|---|---|---|
| 1 | Diary of a Wimpy Kid | 733,212 | -.-% | 733,212 | $12,457,272 | $12,457,272 | 1 |
| 2 | Kick-Ass | 480,987 | -.-% | 480,987 | $10,653,622 | $10,653,622 | 1 |
| 3 | Clash of the Titans | 344,243 | -59.5% | 1,195,045 | $5,848,689 | $20,303,815 | 2 |
| 4 | The Ghost Writer | 114,528 | -.-% | 114,528 | $1,961,865 | $1,961,865 | 1 |
| 5 | Heroes: Season Four | 78,820 | -.-% | 78,820 | $3,073,192 | $3,073,192 | 1 |
| 6 | Cop Out | 74,274 | -42.6% | 514,950 | $1,432,003 | $8,844,383 | 3 |
| 7 | Repo Men | 70,022 | -53.4% | 220,189 | $1,259,696 | $3,961,200 | 2 |
| 8 | Cloudy With a Chance of Meatballs | 65,036 | -.-% | 2,391,586 | $1,121,305 | $42,440,496 | 31 |
| 9 | Batman: Under the Red Hood | 64,743 | -53.1% | 202,743 | $1,022,616 | $3,177,748 | 2 |
| 10 | The Bounty Hunter | 61,370 | -23.2% | 879,345 | $1,218,195 | $15,439,682 | 4 |
| 11 | Avatar | 59,977 | 20.7% | 8,108,722 | $1,241,950 | $141,803,418 | 16 |
| 12 | Dora the Explorer: Dora's Big Birthday Adventure | 59,683 | -.-% | 59,683 | $805,124 | $805,124 | 1 |
| 13 | Percy Jackson & The Olympians: The Lightning Thief | 58,584 | -27.1% | 1,504,877 | $878,174 | $28,470,876 | 6 |
| 14 | Dora the Explorer: Save the Day! | 56,751 | 25.4% | - | $339,938 | - | 239 |
| 15 | Hot Tub Time Machine | 56,091 | -9.6% | 970,395 | $917,088 | $17,853,947 | 6 |
| 16 | The Book of Eli | 53,598 | 5.9% | 1,691,501 | $1,088,323 | $33,056,030 | 8 |
| 17 | The Losers | 50,518 | -34.2% | 308,255 | $962,873 | $5,352,679 | 3 |
| 18 | Taken | 49,858 | -.-% | 4,292,089 | $579,988 | $67,261,092 | 65 |
| 19 | Alice in Wonderland (2010) | 47,219 | -2.1% | 3,794,444 | $943,573 | $67,489,580 | 10 |
| 20 | The Shawshank Redemption | 46,513 | 49.7% | - | $223,183 | - | 555 |
| 21 | Toy Story | 39,373 | 4.0% | - | $706,485 | - | 719 |
| 22 | Toy Story 2 | 38,127 | 1.2% | - | $728,123 | - | 490 |
| 23 | Green Zone | 35,267 | -3.1% | 670,857 | $576,615 | $12,390,746 | 7 |
| 24 | Shutter Island | 34,168 | 5.7% | 1,127,955 | $683,018 | $20,184,701 | 9 |
| 25 | The Blind Side | 31,098 | -24.3% | 5,251,846 | $575,002 | $84,914,607 | 20 |
| 26 | Dora the Explorer: Pirate Adventure | 30,299 | 11.4% | - | $203,003 | - | 341 |
| 27 | Brooklyn's Finest | 27,349 | -9.2% | 529,812 | $482,163 | $8,420,009 | 5 |
| 28 | Our Family Wedding | 24,563 | -15.6% | 322,772 | $446,555 | $5,732,711 | 4 |
| 29 | The Twilight Saga: New Moon | 24,196 | -5.8% | 7,219,788 | $428,269 | $160,547,226 | 20 |
| 30 | Steel Magnolias | 22,212 | -.-% | - | $144,156 | - | 840 |
Blu-Ray Sales Estimates for Week Ending August 8, 2010
| Rank | Title | Units this Week | Total Units |
|---|---|---|---|
| 1 | Kick-Ass | 450,000 | 450,000 |
| 2 | Clash of the Titans | 180,000 | 930,000 |
| 3 | Diary of a Wimpy Kid | 100,000 | 100,000 |
| 4 | The Crazies | 49,210 | – |
| 5 | Avatar | 42,525 | – |
| 6 | Brooklyn's Finest | 40,860 | – |
| 7 | Hot Tub Time Machine | 35,055 | – |
| 8 | The Hangover | 34,875 | – |
| 9 | The Ghost Writer | 34,695 | 34,695 |
| 10 | Percy Jackson and the Olympians: The Lightning Thief | 28,575 | – |
| 11 | James and the Giant Peach | 23,670 | – |
| 12 | Repo Men | 21,555 | – |
| 13 | Law Abiding Citizen | 20,880 | – |
| 14 | Batman: Under the Red Hood | 20,700 | – |
| 15 | The Losers | 20,655 | – |
| 16 | Shutter Island | 20,070 | – |
| 17 | Green Zone | 18,945 | – |
| 18 | Lord of War | 18,180 | – |
| 19 | Unforgiven | 17,595 | – |
| 20 | Resident Evil: Extinction | 16,920 | – |







4 comments:
Grady, I'm more surprised that 74,274 people bought "Cop Out". Also the reason why films like "Kick-Ass" and "Clash of the Titans" are selling more on Blu ray is becaue people believe that action films look the best on Blu-Ray, just compare how the drama "The Ghost Writer" is doing on DVD with its Blu-Ray sales, big difference.
The chart is fine, like it :)
Giant sale charts are awesome.
Dumb question about Heroes. Last time I come to this blog.
Post a Comment