DVD Sales: Wolverine And Barbie Lead Chart (and this is the second Barbie headline in one week...)
-Go Barbie! First you get your own live-action adaptation deal. Then, you go and have another solid debut in your direct-to-DVD franchise that has proven extremely lucrative for Mattel. With 399,420 units and $5.6 million in sales, Barbie And The Three Musketeers is off to a solid start.
-Continuing the inexplicable trend of releasing TV shows on DVD right after the new season debuts, instead of releasing them beforehand and allowing viewers to catch up, three more shows had strong debuts on the home market this week. Grey's Anatomy: The Complete Fifth Season found $9.5 million. The bawdy It's Always Sunny in Philadelphia: Season 4 nabbed $5.1 million. And the breakout hit of the moment The Big Bang Theory: The Complete Second Season found $4.5 million, which is pretty great for a traditional sitcom. I would be willing to bet that The Big Bang Theory gets the post-Super Bowl slot this year.
-Patrick Swayze's death = $9.5 million for a re-release of Dirty Dancing.
| Rank | Title | Units this Week | % Chg | Total Units | Sales this Week | Total Sales | Wks |
|---|---|---|---|---|---|---|---|
| 1 | X-Men Origins: Wolverine | 2,423,662 | -.-% | 2,423,662 | $40,196,919 | $40,196,919 | 1 |
| 2 | Barbie and the Three Musketeers | 399,420 | -.-% | 399,420 | $5,643,805 | $5,643,805 | 1 |
| 3 | Grey's Anatomy: The Complete Fifth Season | 259,089 | -.-% | 259,089 | $9,472,294 | $9,472,294 | 1 |
| 4 | It's Always Sunny in Philadelphia: Season 4 | 201,406 | -.-% | 201,406 | $5,067,375 | $5,067,375 | 1 |
| 5 | The Big Bang Theory: The Complete Second Season | 156,084 | -.-% | 156,084 | $4,524,875 | $4,524,875 | 1 |
| 6 | The Office - Season Five | 149,782 | -65.9% | 588,548 | $4,920,339 | $19,895,422 | 2 |
| 7 | Crank 2: High Voltage | 118,517 | -61.2% | 424,074 | $2,228,748 | $7,573,826 | 2 |
| 8 | Hannah Montana The Movie | 104,945 | -33.1% | 2,231,310 | $1,970,867 | $38,201,979 | 5 |
| 9 | Next Day Air | 102,279 | -.-% | 102,279 | $2,044,557 | $2,044,557 | 1 |
| 10 | X-Men, Volume 3 | 81,435 | -.-% | 81,435 | $1,424,298 | $1,424,298 | 1 |
| 11 | Bionicle: The Legend Reborn | 76,588 | -.-% | 76,588 | $1,148,054 | $1,148,054 | 1 |
| 12 | X-Men, Volume 4 | 75,861 | -.-% | 75,861 | $1,326,809 | $1,326,809 | 1 |
| 13 | Dirty Dancing - 20th Anniversary Edition | 68,280 | -.-% | 822,349 | $506,638 | $9,037,337 | 124 |
| 14 | Dexter - The Complete Third Season | 56,471 | 44.8% | 558,490 | $1,491,964 | $14,036,020 | 5 |
| 15 | State of Play | 54,775 | -47.1% | 513,428 | $1,094,952 | $8,746,439 | 3 |
| 16 | Star Wars: The Clone Wars - Clone Commandos | 52,593 | -.-% | 52,593 | $525,404 | $525,404 | 1 |
| 17 | Fringe: The Complete First Season | 52,351 | -53.0% | 163,710 | $1,861,602 | $6,013,065 | 2 |
| 18 | Heroes - Season Three | 50,170 | -45.6% | 447,279 | $1,870,338 | $16,757,954 | 3 |
| 19 | Bring It On: Fight to the Finish | 47,504 | -55.3% | 415,629 | $854,597 | $7,397,149 | 3 |
| 20 | Fighting | 46,176 | 15.4% | 464,867 | $923,058 | $8,169,835 | 4 |
| 21 | Coraline | 45,565 | -22.8% | 1,874,377 | $788,548 | $34,611,570 | 9 |
| 22 | Disney Nature Earth | 43,384 | -43.6% | 332,500 | $858,136 | $5,918,749 | 3 |
| 23 | Fast And Furious | 43,141 | -31.0% | 2,768,154 | $656,188 | $45,801,217 | 8 |
| 24 | Race to Witch Mountain | 42,656 | -9.4% | 1,365,038 | $859,907 | $24,532,090 | 7 |
| 25 | True Blood: The Complete First Season | 40,233 | -15.9% | 1,580,074 | $1,361,887 | $54,997,018 | 18 |
| 26 | I Love You, Man | 39,204 | -26.9% | 1,181,764 | $778,199 | $20,171,708 | 6 |
| 27 | Duplicity | 38,989 | -0.2% | 441,310 | $779,390 | $7,563,221 | 4 |
| 28 | WWE: The Best of Smackdown - 10th Anniversary 1999-2009 | 37,809 | -.-% | 37,809 | $755,802 | $755,802 | 1 |
| 29 | 17 Again | 26,211 | -41.1% | 1,109,613 | $526,141 | $20,393,117 | 6 |
| 30 | Obsessed | 26,002 | -18.5% | 979,910 | $501,319 | $16,542,139 | 7 |














