As always, here are my notes on the latest DVD Sales Chart from The-Numbers:
-Maybe because it was the week right after Easter, repenting buyers felt convicted that they needed more of the spirit in their lives, and they mistakenly purchased Lionsgate's disastrous 300 ripoff The Spirit, thinking it could help them. Whatever the reason, The Spirit benefited from a complete lack of competition, and somehow scored a number one debut. Granted, its $6.3 million first week is the weakest total Ive seen in a long time, and it will plummet next weekend. Still, with enough time in the bargain bin at Wal-Mart, I'm sure The Spirit's DVD sales will surpass its abysmal $19 million total box office.
-Twilight continues its shockingly amazing run on the home market, with another $5.5 million this week, for a $133 million total. Having already sold a stunning 7.4 million copies of Twilight on DVD, Summit Entertainment has to be feeling pretty good about the upcoming sequel, New Moon, which debuts this Winter.
-Warner Brothers has to be disappointed with the lackluster performance of Yes Man on DVD. Just $13 million after two weeks of release is extremely bad for a Jim Carrey comedy that earned $90 million during its theatrical run.
-Just as the Easter frame was kind to family films last week, the post-Easter frame was equally harsh to these same titles. Marley And Me, Bolt, The Tale Of Despereaux, Bedtime Stories, and Madagascar: Escape 2 Africa all saw sizable drops of 62-88%.
-Speaking of Bolt, I thought I should point out that after four weeks, the animated pooch film has $53 million in the kitty (or would doghouse be more appropriate, here?), and it's been a solid performer on DVD for Disney.
-I'm somewhat ambivalent about the home market performance of two Oscar-winning films. First off, The Reader's $4.5 million opening week is nothing to cry about, but its nothing special either. Second, Slumdog Millionaire's $20 million after three weeks feels quite low to me, especially after its rosy $141 million box office. I think it probably came out on DVD too soon after its theatrical run. After three straight months of deafening buzz during awards season, every person that was going to be persuaded to see Slumdog already did, so the quick release date after it won its obligatory Oscar may have backfired for Fox Searchlight.
See the full chart after the jump:
Top 30 Selling DVDs for the Week Ending April 19, 2009
| Rank | Title | Units this Week | % Change | Total Units | Sales this Week | Total Sales | Weeks in Release |
| 1 | Spirit, The | 334,298 | -.-% | 334,298 | $6,268,088 | $6,268,088 | 1 |
| 2 | Twilight | 296,188 | -28.6% | 7,382,885 | $5,538,716 | $133,501,184 | 4 |
| 3 | Day the Earth Stood Still, The | 292,678 | -66.9% | 1,176,061 | $5,179,493 | $19,829,870 | 2 |
| 4 | Bedtime Stories | 280,209 | -80.8% | 1,963,618 | $4,788,940 | $33,568,422 | 2 |
| 5 | Marley and Me | 269,378 | -62.9% | 2,520,919 | $4,628,857 | $45,442,103 | 3 |
| 6 | Yes Man | 247,648 | -53.4% | 779,579 | $4,321,680 | $13,523,714 | 2 |
| 7 | Reader, The | 234,376 | -.-% | 234,376 | $4,542,207 | $4,542,207 | 1 |
| 8 | Bolt | 194,328 | -73.3% | 3,034,363 | $3,515,899 | $53,966,384 | 4 |
| 9 | Tale of Despereaux, The | 157,622 | -72.7% | 734,892 | $2,677,998 | $12,485,815 | 2 |
| 10 | Slumdog Millionaire | 154,580 | -43.4% | 1,270,027 | $2,493,375 | $20,834,683 | 3 |
| 11 | Doubt | 134,488 | -47.9% | 392,775 | $2,419,439 | $6,991,119 | 2 |
| 12 | Seven Pounds | 130,075 | -41.7% | 859,188 | $2,154,042 | $14,587,218 | 3 |
| 13 | Quantum of Solace | 123,256 | -27.5% | 1,876,092 | $2,131,959 | $33,515,945 | 4 |
| 14 | Not Easily Broken | 93,838 | -56.9% | 311,466 | $1,594,308 | $5,851,111 | 2 |
| 15 | Beverly Hills Chihuahua | 86,483 | -64.0% | 2,855,178 | $1,382,863 | $49,136,150 | 7 |
| 16 | Stuart Little | 75,855 | -9.7% | - | $578,774 | - | 470 |
| 17 | Madagascar: Escape 2 Africa | 60,742 | -88.7% | 5,744,631 | $763,412 | $87,950,809 | 11 |
| 18 | Role Models | 60,541 | -42.2% | 1,648,990 | $1,028,592 | $28,016,340 | 6 |
| 19 | High School Musical 3: Senior Year | 56,864 | -74.8% | 2,971,273 | $1,064,653 | $53,175,812 | 9 |
| 20 | Pinocchio | 54,357 | -69.2% | - | $923,525 | - | 495 |
| 21 | Australia | 52,217 | -39.7% | 1,354,212 | $887,167 | $22,829,054 | 7 |
| 22 | Mamma Mia! | 51,786 | -.-% | 5,957,687 | $665,921 | $125,254,362 | 18 |
| 23 | Fireproof | 49,236 | -.-% | 1,520,956 | $766,112 | $26,191,317 | 12 |
| 24 | 40-Year-Old Virgin, The | 46,534 | -.-% | - | $474,456 | - | 175 |
| 25 | Tigger and Pooh and a Musical Too | 44,495 | -71.6% | 201,135 | $844,960 | $3,819,554 | 2 |
| 26 | Scooby-Doo and the Samurai Sword | 35,335 | -63.1% | 131,132 | $494,337 | $1,834,537 | 2 |
| 27 | Milk | 34,748 | -33.6% | 494,538 | $607,743 | $8,827,310 | 6 |
| 28 | Punisher: War Zone, The | 34,419 | -32.6% | 398,065 | $668,235 | $7,525,557 | 5 |
| 29 | Transporter 3 | 33,396 | -35.8% | 1,011,642 | $573,793 | $18,041,585 | 6 |
| 30 | Cadillac Records | 29,675 | -26.0% | 310,751 | $504,178 | $5,927,887 | 6 |
Keep Reading →