DVD Sales: Up Soars On The Chart, And That's The Not-So-Ugly Truth!
on Tuesday, November 24, 2009
It's Tuesday, which means the DVD Sales Chart is posted, and holiday sales are definitely picking up on the home market. This week, Disney-Pixar's Up had a very high profile debut, but that's not all that was going on in the DVD world. I think we all know the drill for these posts at this point, so keep on reading for my DVD Sales Notes and then the full chart.
-Up burst onto the scene in a big way this week, selling 5.3 million copies and earning a humongous $88.1 million in its first week. It also topped the Blu-Ray chart. Without a doubt, this is going to be the family DVD of the Christmas season, and as retail sales pick up substantially in the next few weeks, we could be looking at sales of 10+ million copies by years end. It just goes to show that quality still matters in Hollywood. Disney-Pixar are a quality brand, and people know it. That's why they're so economically successful and consistent.
-In second place is the Katherine Heigl and Gerard Butler romantic comedy, The Ugly Truth. It started with 1.1 million units and grossed $18 million in its first week, which is a fair result for the $88.9 million box office hit. The Proposal (which has earned $63.4 million thus far) opened a bit stronger, though. Its first week sales represented 23% of its total box office gross, whereas The Ugly Truth's first week sales were 20% of its total gross. Still, unless you actually went and bought this movie, there's nothing too shameful about this debut.
-Transformers: Revenge Of The Fallen and Twilight are both working their hardest to break the 10 million barrier before year's end. I can't wait to see what kind of sales boost Twilight gets after New Moon's gigantic debut this past weekend. Could it break back into the Top 5?
-Just as we saw the Halloween effect on horror movies a few weeks ago, we are now seeing a major Christmas effect on Christmas movies. The Polar Express, Peanuts Holiday Collection, National Lampoon's Christmas Vacation, How The Grinch Stole Christmas, and Mickey's Magical Christmas all re-entered the chart this week, and they'll continue to thrive over the next month.
-The TV-on-DVD performer of the week is once again Star Wars: The Clone Wars - The Complete Season One, but that's just because there wasn't another big TV release this week. Star Wars sold 53,495 copies for an additional $1.6 million in sales.
DVD Sales Notes
-Up burst onto the scene in a big way this week, selling 5.3 million copies and earning a humongous $88.1 million in its first week. It also topped the Blu-Ray chart. Without a doubt, this is going to be the family DVD of the Christmas season, and as retail sales pick up substantially in the next few weeks, we could be looking at sales of 10+ million copies by years end. It just goes to show that quality still matters in Hollywood. Disney-Pixar are a quality brand, and people know it. That's why they're so economically successful and consistent.
-In second place is the Katherine Heigl and Gerard Butler romantic comedy, The Ugly Truth. It started with 1.1 million units and grossed $18 million in its first week, which is a fair result for the $88.9 million box office hit. The Proposal (which has earned $63.4 million thus far) opened a bit stronger, though. Its first week sales represented 23% of its total box office gross, whereas The Ugly Truth's first week sales were 20% of its total gross. Still, unless you actually went and bought this movie, there's nothing too shameful about this debut.
-Transformers: Revenge Of The Fallen and Twilight are both working their hardest to break the 10 million barrier before year's end. I can't wait to see what kind of sales boost Twilight gets after New Moon's gigantic debut this past weekend. Could it break back into the Top 5?
-Just as we saw the Halloween effect on horror movies a few weeks ago, we are now seeing a major Christmas effect on Christmas movies. The Polar Express, Peanuts Holiday Collection, National Lampoon's Christmas Vacation, How The Grinch Stole Christmas, and Mickey's Magical Christmas all re-entered the chart this week, and they'll continue to thrive over the next month.
-The TV-on-DVD performer of the week is once again Star Wars: The Clone Wars - The Complete Season One, but that's just because there wasn't another big TV release this week. Star Wars sold 53,495 copies for an additional $1.6 million in sales.
Top 30 Selling DVDs for the Week Ending November 15, 2009
| Rank | Title | Units this Week | % Chg | Total Units | Sales this Week | Total Sales | Wks |
|---|---|---|---|---|---|---|---|
| 1 | Up | 5,296,538 | -.-% | 5,296,538 | $88,134,392 | $88,134,392 | 1 |
| 2 | The Ugly Truth | 1,129,751 | -.-% | 1,129,751 | $18,053,421 | $18,053,421 | 1 |
| 3 | G.I. Joe: The Rise of Cobra | 816,726 | -67.8% | 3,355,303 | $13,190,125 | $54,188,143 | 2 |
| 4 | Transformers: Revenge of the Fallen | 518,531 | -34.5% | 8,082,694 | $11,143,231 | $181,861,284 | 4 |
| 5 | Ice Age: Dawn of the Dinosaurs | 518,001 | -46.9% | 4,000,052 | $9,204,878 | $68,373,108 | 3 |
| 6 | Tinker Bell and the Lost Treasure | 343,745 | -46.0% | 2,496,540 | $5,496,483 | $39,919,675 | 3 |
| 7 | The Taking of Pelham 123 | 282,835 | -69.2% | 1,202,562 | $4,352,831 | $18,507,429 | 2 |
| 8 | The Proposal | 217,688 | -21.4% | 3,813,587 | $3,757,295 | $63,353,318 | 5 |
| 9 | Twilight | 192,052 | 30.0% | 9,389,559 | $3,758,458 | $169,435,287 | 34 |
| 10 | Polar Express, The | 174,786 | 98.4% | - | $1,571,326 | - | 203 |
| 11 | Monsters vs. Aliens | 156,248 | 1.4% | 4,044,614 | $2,107,786 | $69,719,794 | 7 |
| 12 | Land of the Lost | 141,418 | 33.9% | 946,248 | $1,624,893 | $14,774,590 | 5 |
| 13 | Aliens in the Attic | 105,931 | -65.5% | 412,845 | $1,860,148 | $6,841,363 | 2 |
| 14 | Peanuts Holiday Collection | 97,986 | -.-% | - | $2,252,698 | - | 479 |
| 15 | X-Men Origins: Wolverine | 96,927 | 4.6% | 4,048,648 | $1,484,922 | $68,270,234 | 9 |
| 16 | National Lampoon's Christmas Vacation | 94,808 | -.-% | - | $1,188,892 | - | 626 |
| 17 | Tale of Despereaux, The | 93,219 | -.-% | 1,417,364 | $1,397,353 | $23,851,299 | 32 |
| 18 | Hannah Montana The Movie | 87,393 | -10.8% | 2,938,238 | $1,310,021 | $50,021,750 | 13 |
| 19 | How the Grinch Stole Christmas | 85,274 | -.-% | - | $1,065,072 | - | 417 |
| 20 | Mickey's Magical Christmas | 79,978 | 1.3% | - | $1,278,848 | - | 419 |
| 21 | Orphan | 73,092 | -47.1% | 498,019 | $1,314,925 | $8,959,362 | 3 |
| 22 | I Love You, Beth Cooper | 69,914 | -43.8% | 194,304 | $1,337,455 | $3,450,841 | 2 |
| 23 | Edward Scissorhands | 59,357 | -38.0% | - | $617,378 | - | 480 |
| 24 | My One and Only | 57,203 | -.-% | 57,203 | $971,879 | $971,879 | 1 |
| 25 | Dark Knight, The | 54,846 | 32.2% | 13,014,845 | $547,912 | $224,570,060 | 49 |
| 26 | Star Wars: The Clone Wars - The Complete Season One | 53,495 | -65.8% | 210,125 | $1,604,315 | $6,301,649 | 2 |
| 27 | Battlestar Galactica: The Plan | 43,961 | -46.7% | 306,234 | $831,303 | $5,790,885 | 3 |
| 28 | Watchmen | 34,322 | -.-% | 2,299,561 | $975,431 | $48,691,650 | 17 |
| 29 | My Life in Ruins | 27,956 | -.-% | 286,066 | $558,840 | $5,718,459 | 6 |
| 30 | Legend of the Seeker: The Complete First Season | 26,503 | -.-% | 167,597 | $773,888 | $5,308,797 | 5 |





0 comments:
Post a Comment