DVD Sales: Twilight Has Already Sold 6 Million Copies! Plus, Bolt Debuts Well
Another week, another DVD Sales Chart from The-Numbers! Here are my DVD Sales Notes for the week ending March 29, 2009:
-Twilight continues to astound me as it actually had a very small drop! This surprises me on so many levels, since this type of fangirl flick should have plummeted after its huge first week of DVD sales. I mean, I can understand girls going to see a movie like Twilight two or three times in theaters, but there is absolutely no reason to assume that they would be repeat-buying the DVD. I guess the franchise simply has more internal demand than anyone really comprehended, but let me just say this: I sincerely hope that mothers are not purchasing Twilight to put in their daughter's Easter basket- that's just wrong.
-Disney's Bolt has never been a blockbuster performer for the studio, but it's certainly been a solid addition to the Disney canon. Targeting the ever lucrative family market, a $25 million first week for the CG animated dog comedy ain't too shabby.
-Meanwhile, Quantum Of Solace, which earned $54 million more at the box office than Bolt ($168 million vs. $114 million), earned $4 million less in its first week of DVD sales. This certainly represents an underwhelming start for the latest Bond DVD, but the truth of the matter is, audiences just didn't love the grim QOS all that much, especially when compared to the superb Casino Royale, which also enjoyed a nice little boost this week from the release of its sequel, and now it sits just a few hundred copies away from the 5 million threshold.
-At first I was confused by Madagascar: Escape 2 Africa's explosive 97% increase on the chart this week. After a bit of looking around, though, I remembered that Nickelodeon released a new animated series called The Penguins Of Madagascar last week, which featured the ridiculous penguins from the films. It premiered to huge ratings, and clearly, it's having a positive effect on its mother-franchise, as Escape 2 Africa has now sold almost 5 million DVDs. TV truly is the most powerful marketing tool for children.
-Pinocchio now has a running total of $34 million over three weeks for its latest release cycle. Unfortunately for Disney, Lilo And Stitch clearly does not have the same kind of lasting drawing power as the classic puppet. Lilo And Stitch could only manage a lackluster $1.5 million week for its re-release.
| Rank | Title | Units this Week | % Change | Total Units | Sales this Week | Total Sales | Weeks in Release |
|---|---|---|---|---|---|---|---|
| 1 | Twilight | 2,455,003 | -31.3% | 6,027,815 | $44,116,404 | $108,319,836 | 2 |
| 2 | Bolt | 1,430,530 | 2,483.2% | 1,485,909 | $25,048,580 | $26,018,267 | 1 |
| 3 | Quantum of Solace | 1,213,017 | -.-% | 1,213,017 | $21,894,957 | $21,894,957 | 1 |
| 4 | Madagascar: Escape 2 Africa | 168,413 | 99.7% | 4,950,395 | $1,965,110 | $80,338,947 | 8 |
| 5 | Pinocchio | 147,055 | -59.3% | - | $2,498,464 | - | 492 |
| 6 | Role Models | 123,978 | -50.4% | 1,402,282 | $2,106,386 | $23,824,771 | 3 |
| 7 | Beverly Hills Chihuahua | 119,313 | -40.7% | 2,417,964 | $1,907,815 | $42,145,098 | 4 |
| 8 | Barbie Presents: Thumbelina | 103,847 | -62.9% | 383,598 | $1,533,820 | $5,665,742 | 2 |
| 9 | Transporter 3 | 85,189 | -52.1% | 870,723 | $1,479,741 | $15,611,498 | 3 |
| 10 | High School Musical 3: Senior Year | 78,069 | -10.4% | 2,617,960 | $1,435,002 | $46,746,759 | 6 |
| 11 | Lilo & Stitch | 76,351 | -.-% | - | $1,526,256 | - | 330 |
| 12 | The Venture Bros.: Season Three | 75,369 | -.-% | 75,369 | $1,431,257 | $1,431,257 | 1 |
| 13 | Punisher: War Zone, The | 75,123 | -61.1% | 268,055 | $1,481,403 | $4,985,048 | 2 |
| 14 | Star Wars: The Clone Wars - A Galaxy Divided | 69,722 | -.-% | 69,722 | $905,689 | $905,689 | 1 |
| 15 | Australia | 62,357 | -40.4% | 1,141,235 | $1,059,445 | $19,210,575 | 4 |
| 16 | Madagascar | 54,747 | -.-% | - | $601,670 | - | 176 |
| 17 | Secrets of the Furious Five | 53,028 | -.-% | 53,028 | $529,750 | $529,750 | 1 |
| 18 | Kung Fu Panda | 48,341 | -.-% | 8,072,649 | $538,185 | $124,132,258 | 20 |
| 19 | South Park - The Complete Twelfth Season | 46,645 | 22.0% | 191,076 | $1,445,529 | $5,921,445 | 3 |
| 20 | Milk | 43,208 | -37.7% | 361,730 | $774,287 | $6,504,498 | 3 |
| 21 | Watchmen: Tales of the Black Freighter and Under the Hood | 42,472 | -.-% | 42,472 | $832,876 | $832,876 | 1 |
| 22 | Body of Lies | 39,573 | 10.8% | 881,987 | $800,087 | $16,824,973 | 6 |
| 23 | Fireproof | 38,332 | -5.9% | 1,398,615 | $670,427 | $24,146,599 | 9 |
| 24 | Happily N'Ever After 2: Snow White | 36,825 | -.-% | 36,825 | $441,532 | $441,532 | 1 |
| 25 | Cadillac Records | 32,918 | -21.9% | 201,515 | $643,876 | $3,833,285 | 3 |
| 26 | Rachel Getting Married | 30,948 | -26.0% | 199,052 | $618,651 | $3,979,049 | 3 |
| 27 | Haunting of Molly Hartley, The | 28,612 | -27.9% | 270,096 | $571,954 | $5,201,047 | 5 |
| 28 | Casino Royale | 26,121 | -.-% | 4,999,253 | $314,374 | $79,165,581 | 107 |
| 29 | Quarantine | 26,002 | -22.6% | 496,540 | $519,780 | $9,798,421 | 6 |
| 30 | Zack and Miri Make a Porno | 24,025 | -28.5% | 936,646 | $480,260 | $17,154,523 | 8 |
If you'd like to buy any of these titles, click on the Amazon links above or on the side of the page! Remember, when you purchase through The Box Office Junkie, you help support the site, which is greatly appreciated!




0 comments:
Post a Comment