DVD Sales: Marley And Me Is Top Dog
on Thursday, April 16, 2009
Here's the latest DVD Sales Chart (along with my notes) from The-Numbers:
Best performer: Marley And Me
Pretty good, considering its still in theaters : Slumdog Millionaire
Disappointing: Seven Pounds
Epic failure: Bedtime Stories
Most impressive overall: Twilight
Top 30 Selling DVDs For The Week Ending April 5th
| Rank | Title | Units this Week | % Change | Total Units | Sales this Week | Total Sales | Weeks in Release |
|---|---|---|---|---|---|---|---|
| 1 | Marley and Me | 1,525,236 | -.-% | 1,525,236 | $28,232,118 | $28,232,118 | 1 |
| 2 | Slumdog Millionaire | 842,388 | -.-% | 842,388 | $14,168,966 | $14,168,966 | 1 |
| 3 | Twilight | 643,955 | -73.8% | 6,671,770 | $11,584,750 | $119,904,586 | 2 |
| 4 | Bolt | 625,042 | -56.3% | 2,110,951 | $11,188,189 | $37,206,456 | 2 |
| 5 | Seven Pounds | 506,073 | -.-% | 506,073 | $8,643,727 | $8,643,727 | 1 |
| 6 | Quantum of Solace | 369,870 | -69.5% | 1,582,887 | $6,526,393 | $28,421,350 | 2 |
| 7 | Bedtime Stories | 220,854 | -.-% | 220,854 | $3,773,887 | $3,773,887 | 0 |
| 8 | Madagascar: Escape 2 Africa | 196,298 | 16.6% | 5,146,693 | $1,866,657 | $82,205,603 | 9 |
| 9 | Beverly Hills Chihuahua | 110,580 | -7.3% | 2,528,544 | $1,768,174 | $43,913,272 | 5 |
| 10 | Pinocchio | 100,208 | -31.9% | - | $1,702,534 | - | 493 |
| 11 | Role Models | 81,448 | -34.3% | 1,483,730 | $1,383,802 | $25,208,573 | 4 |
| 12 | Australia | 74,126 | 18.9% | 1,215,361 | $1,259,401 | $20,469,975 | 5 |
| 13 | High School Musical 3: Senior Year | 70,923 | -9.2% | 2,688,883 | $1,311,246 | $48,058,005 | 7 |
| 14 | Transporter 3 | 55,519 | -34.8% | 926,242 | $963,177 | $16,574,675 | 4 |
| 15 | Eagle Eye | 54,756 | -.-% | 2,083,282 | $1,045,949 | $36,591,766 | 14 |
| 16 | Barbie Presents: Thumbelina | 54,603 | -47.4% | 438,201 | $654,690 | $6,320,432 | 3 |
| 17 | Kung Fu Panda | 51,930 | 7.4% | 8,124,579 | $485,951 | $124,618,208 | 21 |
| 18 | Stuart Little | 47,587 | -.-% | - | $404,014 | - | 468 |
| 19 | Milk | 45,757 | 5.9% | 407,487 | $800,290 | $7,304,788 | 4 |
| 20 | Punisher: War Zone, The | 44,537 | -40.7% | 312,592 | $868,721 | $5,853,769 | 3 |
| 21 | Madagascar | 41,791 | -23.7% | - | $459,283 | - | 177 |
| 22 | Fireproof | 41,505 | 8.3% | 1,440,120 | $725,922 | $24,872,521 | 10 |
| 23 | Hannah Montana: Keeping it Real | 39,961 | -.-% | 39,961 | $559,054 | $559,054 | 1 |
| 24 | Cadillac Records | 39,474 | 19.9% | 240,989 | $789,085 | $4,622,370 | 4 |
| 25 | South Park - The Complete Twelfth Season | 38,283 | -17.9% | 229,359 | $1,186,390 | $7,107,835 | 4 |
| 26 | The Venture Bros.: Season Three | 36,758 | -51.2% | 112,127 | $698,034 | $2,129,292 | 2 |
| 27 | WALL-E | 36,126 | -.-% | 8,543,638 | $657,547 | $134,896,052 | 20 |
| 28 | Body of Lies | 31,355 | -20.8% | 913,342 | $632,430 | $17,457,403 | 7 |
| 29 | Star Wars: The Clone Wars - A Galaxy Divided | 30,200 | -56.7% | 99,922 | $392,298 | $1,297,987 | 2 |
| 30 | Space Buddies | 28,674 | -.-% | 1,831,265 | $458,497 | $27,574,735 | 9 |




0 comments:
Post a Comment