The Top 50 Box Office Performances of 2007
2007 was a great year at the movies, for the industry earned an annual box office revenue of $9.64 billion, up a solid 4.2% over last year's $9.21 billion. It should be noted, though, that movie attendance was up just .08%, and ticket sales increased from 1.407 billion to 1.408 billion. This means that tickets were purchased for an average price of $6.85 in 2007, and the primary factor in the increase in box office revenue is ticket price inflation. By the way, if you account for inflation, 1937's Gone With The Wind earned an equivalent $1.4 billion, making it the highest grossing movie of all time! Fast forwarding 70 years, some movies are still having great performances, so here's a list of 2007's Top 50 movies, along with a few of my own noteworthy items.
Spider-Man 3 - $151 million
Judd Apatow's pregnancy comedy came out of nowhere this Summer to become one of the biggest hits of the year. With no stars, and a (formerly) "unmarketable" concept, Knocked Up opened to a good $30 million o the strength of Apatow's name alone. After its opening, Knocked Up continued to perform strongly, and for seven straight weeks it dropped an average of just 30%, helping the comedy spend a marvelous eight weeks in the Top 10. By the time it finished in September, Knocked Up had grossed $148 million, confirming that the raunchy (but sweet) sex comedy is the most popular type of American comedy today.
As much as I don't want to give director Michael Bay any credit, his Transformers had an incredibly strong run at the box office this year. After a massive launch in over 4,000 theaters, Transformers exploded onto the scene with $70 million dollars. Young males came to the theaters in droves to see unbelievable special effects, sleek action sequences, and Megan Fox in the desert heat. In each week after its debut, the robot actionfest saw drops of less than 50%, which is almost unbelievable for this kind of blockbuster, and Transformers finished with $319 million. With no predecessor buzz to fall back on, and with virtually no stars to tout, Transformers' franchise-launching performance far outshadows the disappointing May Threequels. In fact, it even beat Pirates of the Caribbean: At World's End.
Once is a small, independent, Irish musical that blew up at Sundance, earned outstanding reviews, and went on to find some pretty good box office this Summer in limited release. Once was made for just $150,000, but you are so caught up in the touchingly beautiful story, you never think about what it cost to make. The film follows a struggling, Irish street musician who meets a woman from the Czech Republic. Together, the two play and record music as they fall in love, but Once does not end in the typical saccharine show-stopper scene like most musicals. Gorgeously honest and non-conventional, Once stands apart during a time of overbudgeted films with under-developed characters, and since the main character is a musician, the music is incorporated into the story in a unique, refreshing way. It just came out on DVD, so go see it!
And now, without further ado, here are the 50 biggest hits of the past 365 days. What do you think of the list? Any movies you wish were/weren't there? Write them in the Comments section below.
| # | Movie Title | Total Gross | Distributor |
| 1 | Spider-Man 3 | $336,530,303 | Sony |
| 2 | Shrek The Third | $321,012,359 | Paramount/Dreamworks |
| 3 | Transformers | $319,071,806 | Paramount/Dreamworks |
| 4 | Pirates of the Caribbean: At World’s End | $309,420,425 | Disney |
| 5 | Harry Potter and the Order of the Phoenix | $292,004,738 | Warner Bros. |
| 6 | The Bourne Ultimatum | $227,471,070 | Universal |
| 7 | 300 | $210,614,939 | Warner Bros. |
| 8 | Ratatouille | $206,445,654 | Disney |
| 9 | I Am Legend | $194,575,000 | Warner Bros. |
| 10 | The Simpsons Movie | $183,135,014 | Fox |
| 11 | Wild Hogs | $168,273,550 | Disney |
| 12 | Knocked Up | $148,761,765 | Universal |
| 13 | Alvin and the Chipmunks | $142,375,000 | New Line |
| 14 | Rush Hour 3 | $140,125,968 | Fox |
| 15 | Live Free Or Die Hard | $134,529,403 | Fox |
| 16 | Fantastic Four: Rise of the Silver Surfer | $131,921,738 | Fox |
| 17 | American Gangster | $128,724,010 | Universal |
| 18 | National Treasure: Book of Secrets | $124,035,000 | Disney |
| 19 | Bee Movie | $123,576,570 | Paramount/Dreamworks |
| 20 | Superbad | $121,463,226 | Sony |
| 21 | I Now Pronounce You Chuck And Larry | $119,725,280 | Universal |
| 22 | Hairspray | $118,871,849 | New Line |
| 23 | Blades of Glory | $118,245,842 | Paramount/Dreamworks |
| 24 | Ocean’s Thirteen | $117,154,724 | Warner Bros. |
| 25 | Ghost Rider | $115,802,596 | Fox |
| 26 | Enchanted | $110,650,000 | Disney |
| 27 | Evan Almighty | $100,289,690 | Universal |
| 28 | Meet the Robinsons | $97,822,171 | Disney |
| 29 | Norbit | $95,360,247 | Paramount/Dreamworks |
| 30 | The Game Plan | $88,649,123 | Disney |
| 31 | Bridge to Terabithia | $82,272,442 | Disney |
| 32 | Beowulf | $80,778,577 | Paramount |
| 33 | Disturbia | $80,106,701 | Paramount/Dreamworks |
| 34 | 1408 | $71,977,957 | MGM |
| 35 | Fred Claus | $71,102,297 | Warner Bros. |
| 36 | Saw IV | $63,300,095 | Lions Gate Films |
| 37 | Stomp The Yard | $61,356,221 | ScreenGems |
| 38 | Surf's Up | $58,867,694 | Sony |
| 39 | Halloween | $58,269,151 | MGM |
| 40 | The Golden Compass | $58,000,000 | New Line |
| 41 | Tyler Perry's Why Did I Get Married? | $55,204,525 | Lions Gate Films |
| 42 | TMNT | $54,149,098 | Warner Bros. |
| 43 | 3:10 to Yuma | $53,606,916 | Lions Gate Films |
| 44 | Resident Evil: Extinction | $50,648,679 | ScreenGems |
| 45 | Music and Lyrics | $50,572,589 | Warner Bros. |
| 46 | Are We Done Yet? | $49,631,958 | Sony |
| 47 | This Christmas | $48,952,000 | ScreenGems |
| 48 | Premonition | $47,852,604 | Sony |
| 49 | The Kingdom | $47,467,250 | Universal |
| 50 | Shooter | $47,003,581 | Paramount |








As I said, the real story of the weekend is the second placed film, 






In the last weekend of 2007, the box office is primed for a highly lucrative three days. 









In fifth, 












What a weekend it was at the movies! It's hard to believe that the box office has been in a drought for the past few weeks, but it's even harder to believe the flood of money that rained down over the past three days. The number one movie alone grossed more than last week's entire Top 12! 

